F1: Verstappen Outshines Leclerc To Win Miami GP

- Max Verstappen overtook both Ferraris to win the Miami GP.
- Russel converted his P12 start to a P5 finish
- Stroll took the last points place after starting from the pit lane.
Starting the race from 3rd on the grid after a mistake in his final run in qualifying, Max Verstappen got a good launch off the line and took P2 away from Carlos Sainz at turn 1. Charles Leclerc also got off the line well from Pole position, and as expected, the drivers starting from the inside line struggled at the start, whereas the ones on the clean outside line got off very well. From then on, Max Verstappen set his target on the back of Charles Leclerc, and passed the Monegasque driver on Lap 9.
Also Read: F1: Ferrari Locks Out The Front Row For The Inaugural Miami GP
undefinedClinical from Verstappen ????#MiamiGP #F1 pic.twitter.com/HkwmfHQlA2
— Formula 1 (@F1) May 8, 2022
Most of the race lacked action from here on. Majority of the grid opted to start the race on Mediums and then ended it on hard compound tyres, taking away any strategy drama too. The drivers who started the race on hard tyres lost out in the initial stages of the race due to lack of grip, but a late VSC/Safety Car period played in their hands as they could pit while the field was slowed down and not lose as much time. George Russel - being a driver who started on Hard tyres - took advantage of this to convert his P12 in qualifying to P5 in the race. He started in P11, as both the Aston Martin drivers started from the pitlane to avoid a penalty from FIA due to a pre-race fuel temperature issue.
undefinedA dramatic end to Norris's race after contact with Gasly ????#MiamiGP #F1 pic.twitter.com/IM4tJoWjO1
— Formula 1 (@F1) May 8, 2022
Also Read: Netflix Confirms Two More Seasons For F1 Documentary Series 'Drive To Survive'
The VSC period, which turned into a full Safety Car, was triggered by the coming together of Pierre Gasly and Lando Norris. Gasly's front left clipped Norris' rear, ripping the McLaren driver's tyre out and resulted in a spectacular crash taking both drivers out of the race. Following the end of the safety car period, the race sprung back to life. Charles Leclerc gave it his all during the closing stages of the race, but fell short in catching Verstappen, who did enough to fend off any attempts from the Ferrari driver. The closing stages also saw the two Germans on the grid - Sebastian Vettel and Mick Schumacher - come together robbing them of any possibility of points, as Vettel had to retire his car and Schumacher had to pit for a new wing.
undefinedMick and Seb tangle at Turn 1 ????
— Formula 1 (@F1) May 9, 2022
Watch all the key action from our first race in Miami ????#MiamiGP #F1
Sergio Perez also took advantage of the Safety Car stoppage to pit for a new set of mediums in his attempt to pass the two Ferraris in front of him, but he couldn't win the battle with Sainz for the final podium place and finished 4th. Bottas having started in P5 continued to hold the place for a long duration, until a late wobble saw both the Mercedes cars pass him, pushing him down to 7th.

After a poor start on the hard tyres, Mercedes' George Russel dropped down to 15th, but did well to recover and pass multiple cars on the way, until a lucky VSC meant he was up in P7. From there he battled Hamilton during the closing stages of the race and brought home a P5 finish. He is now the only driver who has finished every race this season in top 5.

Alex Albon also delivered on the pace of the car which he believed was existing since the beginning of the weekend, but a poor qualifying meant he was starting towards the back of the grid. Just two races after he pulled a tyre management masterclass in Australia by going the entire race distance minus 1 lap on a set of hard tyres to clinch the final point, Albon drove a well managed race to bring the car home in P10 yet again. He was promoted to P9 as Fernando Alonso received 2 time penalties for a collision with Gasly and for leaving the track and gaining advantage. Lance Stroll also converted his hard tyre start into a point scoring finish, despite starting the race from the pit lane.
With Verstappen winning the race and Perez finishing in P4, Red Bull and Verstappen inch closer to Ferrari and Leclerc in the championships, as the car development game continues. With the recent upgrades to the W13, Mercedes is also looking at being ahead of the class of the midfield, and could soon frequent podium appearances, if not mount a title challenge.
2022 Miami GP Race Results
| Pos | Driver | Car | Time/Retired | PTS |
|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing RBPT | 1:34:24 | 26 |
| 2 | Charles Leclerc | Ferrari | +3.786s | 18 |
| 3 | Carlos Sainz | Ferrari | +8.229s | 15 |
| 4 | Sergio Perez | Red Bull Racing RBPT | +10.638s | 12 |
| 5 | George Russell | Mercedes | +18.582s | 10 |
| 6 | Lewis Hamilton | Mercedes | +21.368s | 8 |
| 7 | Valtteri Bottas | Alfa Romeo Ferrari | +25.073s | 6 |
| 8 | Esteban Ocon | Alpine Renault | +28.386s | 4 |
| 9 | Alexander Albon | Williams Mercedes | +32.365s | 2 |
| 10 | Lance Stroll | Aston Martin Aramco Mercedes | +37.026s | 1 |
| 11 | Fernando Alonso | Alpine Renault | +37.128s | 0 |
| 12 | Yuki Tsunoda | AlphaTauri RBPT | +40.146s | 0 |
| 13 | Daniel Ricciardo | McLaren Mercedes | +40.902s | 0 |
| 14 | Nicholas Latifi | Williams Mercedes | +49.936s | 0 |
| 15 | Mick Schumacher | Haas Ferrari | +73.305s | 0 |
| 16 | Kevin Magnussen | Haas Ferrari | DNF | 0 |
| 17 | Sebastian Vettel | Aston Martin Aramco Mercedes | DNF | 0 |
| NC | Pierre Gasly | AlphaTauri RBPT | DNF | 0 |
| NC | Lando Norris | McLaren Mercedes | DNF | 0 |
| NC | Zhou Guanyu | Alfa Romeo Ferrari | DNF | 0 |
2022 F1 World Drivers Championship Standings After Miami GP
| Pos | Driver | Car | PTS |
|---|---|---|---|
| 1 | Charles Leclerc | Ferrari | 104 |
| 2 | Max Verstappen | Red Bull Racing RBPT | 85 |
| 3 | Sergio Perez | Red Bull Racing RBPT | 66 |
| 4 | George Russell | Mercedes | 59 |
| 5 | Carlos Sainz | Ferrari | 53 |
| 6 | Lewis Hamilton | Mercedes | 36 |
| 7 | Lando Norris | McLaren Mercedes | 35 |
| 8 | Valtteri Bottas | Alfa Romeo Ferrari | 30 |
| 9 | Esteban Ocon | Alpine Renault | 24 |
| 10 | Kevin Magnussen | Haas Ferrari | 15 |
| 11 | Daniel Ricciardo | McLaren Mercedes | 11 |
| 12 | Yuki Tsunoda | AlphaTauri RBPT | 10 |
| 13 | Pierre Gasly | AlphaTauri RBPT | 6 |
| 14 | Sebastian Vettel | Aston Martin Aramco Mercedes | 4 |
| 15 | Alexander Albon | Williams Mercedes | 3 |
| 16 | Fernando Alonso | Alpine Renault | 2 |
| 17 | Lance Stroll | Aston Martin Aramco Mercedes | 2 |
| 18 | Zhou Guanyu | Alfa Romeo Ferrari | 1 |
| 19 | Mick Schumacher | Haas Ferrari | 0 |
| 20 | Nico Hulkenberg | Aston Martin Aramco Mercedes | 0 |
| 21 | Nicholas Latifi | Williams Mercedes | 0 |
2022 F1 World Constructors Championship Standings After Miami GP
| Pos | Team | PTS |
|---|---|---|
| 1 | Ferrari | 157 |
| 2 | Red Bull Racing RBPT | 151 |
| 3 | Mercedes | 95 |
| 4 | McLaren Mercedes | 46 |
| 5 | Alfa Romeo Ferrari | 31 |
| 6 | Alpine Renault | 26 |
| 7 | AlphaTauri RBPT | 16 |
| 8 | Haas Ferrari | 15 |
| 9 | Aston Martin Aramco Mercedes | 6 |
| 10 | Williams Mercedes | 3 |
Latest News
car&bike Team | Sep 14, 2026Hyundai Bayon SUV Confirmed For India Launch; Coming This DiwaliBrand-new crossover from Hyundai India is expected to slot in between the Venue and Creta in the Korean carmaker's existing portfolio.2 mins read
Sarthak Mahajan | Sep 13, 2026BMW 7 Series, i7 Facelift: In PicturesThe BMW 7 Series will ditch its diesel powertrain and will now be available with only one petrol variant, while the i7 will be offered in two variants. The i7 M70 xDrive will arrive as a full import (CBU).5 mins read
car&bike Team | Sep 12, 2026New Hero Dual-Sport Motorcycle Spotted: Impulse 160 Incoming?A production-ready Hero dual-sport motorcycle has been spotted without camouflage.2 mins read
car&bike Team | Sep 12, 2026Hero Glamour X 125 Gains ABS; Priced At Rs 1.01 LakhABS with integrated IBS is claimed to be segment-first on the Glamour X 125.2 mins read
car&bike Team | Sep 12, 2026New Maruti Suzuki Wagon R Spotted TestingThe Wagon R was last updated in 2025 with six airbags as standard and has largely remained the same ever since the third-gen model was launched.2 mins read
car&bike Team | Sep 12, 2026BMW F 450 GS Prices Hiked By Up To Rs 30,000BMW Motorrad has raised F 450 GS prices by Rs 25,000-30,000 in India, with the GS Trophy now costing Rs 5.60 lakh {ex-showroom).2 mins read
Preetam Bora | Sep 14, 2026Ladakh Uncharted: Himalayan Basecamp Off-Road Ride ExperienceA day-long off-road excursion from Royal Enfield’s Himalayan Basecamp event in Ladakh, the Ladakh Uncharted ride by Alpinestars was all about re-discovery!6 mins read
Janak Sorap | Sep 12, 2026New Bajaj Pulsar 125 First Ride Review: More Tech, Less Weight, Same Pulsar DNAThe new Bajaj Pulsar 125 retains the familiar Pulsar identity but gets a new engine, lighter construction, more features and a sharper riding experience.5 mins read
Bilal Firfiray | Sep 10, 2026Mahindra XEV 9S Review: 3 Reasons To Buy It, And 3 Reasons To AvoidEveryone keeps telling me that the Mahindra XEV 9S is not the electric XUV 7XO. I disagree.1 min read
Abhishek Nigam | Sep 12, 2026New Bajaj Pulsar 150 Review: Is The New Pulsar, Pulsar Enough?The new Pulsar 150 gets a major mechanical and technological makeover, but does it retain the easy-going performance, familiar character and hooligan streak that made the original an icon? We ride the latest iteration to find out.8 mins read
Shams Raza Naqvi | Sep 8, 20262026 Maruti Suzuki Baleno Review: Heart Matters, Or Does It?The updated Maruti Suzuki Baleno is here and it gets some significant changes some of which have got the opinion divided. We drive it.7 mins read






















































































































