F1: Ferrari Locks Out The Front Row For The Inaugural Miami GP

- Carlos Sainz was 2 tenths up on Leclerc until a mistake in sector 3.
- Verstappen had an oversteer in the final run seeing him abandon the lap.
- Alpha Tauri was the only other twam with both cars in Q3.
Formula 1 has returned to the state of Florida in USA for the first time since the 1959 United States Grand Prix in Sebring, and this time, its on a brand new street circuit in Miami. The surprisingly incident free qualifying saw Charles Leclerc storm to pole position on his final Q3 attempt by almost 2 tenths of a second over teammate Carlos Sainz in P2, and defending World Champion Max Verstappen in P3. Ferrari seemed at a clear advantage at the street circuit, which is filled with fast flowing corners, and it was only in the initial runs in Q3 that the Red Bulls of Max Verstappen and Sergio Perez appeared to be in contention for pole position.

Sainz was 2 tenths up on Leclerc until a mistake in last sector costed him pole.
Charles Leclerc's final lap was enough to fend off challenge from any other driver and earned him pole position. Carlos Sainz was over 2 tenths up on Charles Leclerc's lap through the first 2 sectors, but a mistake in the last sector saw him finish 0.190 seconds behind Leclerc. Verstappen was only 0.005 seconds behind Sainz, as a mistake due to an oversteer saw him abandon his final run in Q3.
undefinedUnlucky Max! ????
— Formula 1 (@F1) May 7, 2022
A costly error for the Dutchman in the final stages of qualifying ????#MiamiGP #F1 pic.twitter.com/alE7EGLyKx
Valtteri Bottas silenced his critics with yet another strong performance in qualifying, as he finished 5th, while his teammate was knocked out in Q1. Lewis Hamilton will start in 6th position behind his ex-teammate, as Mercedes' upgrades for this weekend seem to have made the car slightly better, but still considerably off pace from the front runners. His teammate George Russel who has been in great form couldn't manage to make it to Q3, and will start the race in P12.

The Mercedes W13 has received upgrades for the Miami GP, including a new front wing.
Alpha Tauri also had a strong showing in qualifying with both their cars making it to Q3, and Pierre Gasly taking P7 ahead of Lando Norris' McLaren in P8. Lance Stroll also put his Aston Martin in Q3, but could only finished 10th, as a small mistake robbed teammate Sebastian Vettel of a Q3 appearance by just over 2 tenths of a second.

Both the Alpha Tauris made it to Q3, with Gasly in P7 and Tsunoda in P9.
With the Red Bull cars being quicker in the straights and Ferraris being quicker in the corners, tomorrow's Miami GP could be anyone's game. The turn 14 has already earned an infamous reputation and could throw a curve ball in the race, as it forced multiple drivers into the wall in the practice sessions, including Esteban Ocon in P3 who couldn't start the qualifying as his car was not ready in time.
undefined
2022 Miami GP Qualifying Results
| Pos. | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Charles Leclerc | Ferrari | 1:29.474 | 1:29.130 | 1:28.796 |
| 2 | Carlos Sainz | Ferrari | 1:30.079 | 1:29.729 | 1:28.986 |
| 3 | Max Verstappen | Red Bull Racing RBPT | 1:29.836 | 1:29.202 | 1:28.991 |
| 4 | Sergio Perez | Red Bull Racing RBPT | 1:30.055 | 1:29.673 | 1:29.036 |
| 5 | Valtteri Bottas | Alfa Romeo Ferrari | 1:30.845 | 1:29.751 | 1:29.475 |
| 6 | Lewis Hamilton | Mercedes | 1:30.388 | 1:29.797 | 1:29.625 |
| 7 | Pierre Gasly | AlphaTauri RBPT | 1:30.779 | 1:30.128 | 1:29.690 |
| 8 | Lando Norris | McLaren Mercedes | 1:30.761 | 1:29.634 | 1:29.750 |
| 9 | Yuki Tsunoda | AlphaTauri RBPT | 1:30.485 | 1:30.031 | 1:29.932 |
| 10 | Lance Stroll | Aston Martin Aramco Mercedes | 1:30.441 | 1:29.996 | 1:30.676 |
| 11 | Fernando Alonso | Alpine Renault | 1:30.407 | 1:30.160 | - |
| 12 | George Russell | Mercedes | 1:30.490 | 1:30.173 | - |
| 13 | Sebastian Vettel | Aston Martin Aramco Mercedes | 1:30.677 | 1:30.214 | - |
| 14 | Daniel Ricciardo | McLaren Mercedes | 1:30.583 | 1:30.310 | - |
| 15 | Mick Schumacher | Haas Ferrari | 1:30.645 | 1:30.423 | - |
| 16 | Kevin Magnussen | Haas Ferrari | 1:30.975 | - | - |
| 17 | Zhou Guanyu | Alfa Romeo Ferrari | 1:31.020 | - | - |
| 18 | Alexander Albon | Williams Mercedes | 1:31.266 | - | - |
| 19 | Nicholas Latifi | Williams Mercedes | 1:31.325 | - | - |
| 20 | Esteban Ocon | Alpine Renault | DNS | - | - |
Latest News
car&bike Team | Feb 2, 2026Car Sales January 2026: Six Marutis in Top 10, But Tata Nexon Takes Top SpotTata Motors sold 23,365 units of the Nexon, creating a clear gap to the Maruti Suzuki Dzire, which finished second with 19,629 units.1 min read
car&bike Team | Feb 2, 2026Maruti Suzuki Victoris Crosses 50,000 Sales Milestone In 4 monthsThe compact SUV launched at the onset of festive season has crossed the 50,000 sales mark in about 4 months1 min read
car&bike Team | Feb 2, 2026Two-Wheeler Sales January 2026: Hero MotoCorp, TVS, Royal Enfield, Suzuki Report Sustained GrowthMost brands have reported year-on-year growth in the first month of CY26.2 mins read
car&bike Team | Feb 2, 2026Maruti Suzuki Announces Price Protection Amid Long Waiting PeriodsCountry’s largest carmaker has said that prices of the cars will not be increased for customers who have already made the bookings1 min read
Jafar Rizvi | Feb 2, 2026Yamaha EC-06 vs River Indie: How Different Are The Two Electric Scooters?The EC-06 shares its foundation with the River Indie, and here we look at the differences between the two.3 mins read
Jafar Rizvi | Feb 2, 2026Yamaha EC-06 E-Scooter Launched In India At Rs 1.68 LakhThe EC-06 marks Yamaha’s entry into the electric scooter segment in India.2 mins read
Preetam Bora | Feb 2, 2026TVS NTorq 150 Road Test Review: Bigger, Better & More Efficient!We test the new TVS NTorq 150 out in the real world to get a sense of what it offers in terms of performance, dynamics and fuel economy.7 mins read
Bilal Firfiray | Jan 21, 2026Tata Punch Facelift Review: New Turbo Engine; Same Old SoulWith the update, the Tata Punch facelift retains its character of being a healthy runabout, which is perfect for Indian roads. But have these changes made it any better?7 mins read
Amaan Ahmed | Jan 17, 2026Bajaj Chetak C25 First Ride Review: Basic, Likeable E-Scooter For First-Time RidersThe Chetak C25, in quite a few ways, is poles apart from the larger and more powerful 30 and 35 Series models, but in its mannerisms, it is very much a Chetak.8 mins read
Bilal Firfiray | Jan 9, 2026Toyota Urban Cruiser Hyryder: 10,000 km Long-Term ReviewAfter spending over three months and 10,000 km with the Toyota Urban Cruiser Hyryder Hybrid, we were impressed by its real-world mileage, seamless hybrid, practical comfort, and Toyota reliability. Is it the best C-SUV then?5 mins read
Seshan Vijayraghvan | Jan 8, 20262026 Mahindra XUV 7XO Review: Big On Tech, Bigger On ComfortThe new Mahindra XUV 7XO is flashier, feature packed, and comes with more advanced tech. But are the changes just incremental or actually substantial?1 min read

































































































































