F1: Ferrari Locks Out The Front Row For The Inaugural Miami GP

- Carlos Sainz was 2 tenths up on Leclerc until a mistake in sector 3.
- Verstappen had an oversteer in the final run seeing him abandon the lap.
- Alpha Tauri was the only other twam with both cars in Q3.
Formula 1 has returned to the state of Florida in USA for the first time since the 1959 United States Grand Prix in Sebring, and this time, its on a brand new street circuit in Miami. The surprisingly incident free qualifying saw Charles Leclerc storm to pole position on his final Q3 attempt by almost 2 tenths of a second over teammate Carlos Sainz in P2, and defending World Champion Max Verstappen in P3. Ferrari seemed at a clear advantage at the street circuit, which is filled with fast flowing corners, and it was only in the initial runs in Q3 that the Red Bulls of Max Verstappen and Sergio Perez appeared to be in contention for pole position.

Sainz was 2 tenths up on Leclerc until a mistake in last sector costed him pole.
Charles Leclerc's final lap was enough to fend off challenge from any other driver and earned him pole position. Carlos Sainz was over 2 tenths up on Charles Leclerc's lap through the first 2 sectors, but a mistake in the last sector saw him finish 0.190 seconds behind Leclerc. Verstappen was only 0.005 seconds behind Sainz, as a mistake due to an oversteer saw him abandon his final run in Q3.
undefinedUnlucky Max! ????
— Formula 1 (@F1) May 7, 2022
A costly error for the Dutchman in the final stages of qualifying ????#MiamiGP #F1 pic.twitter.com/alE7EGLyKx
Valtteri Bottas silenced his critics with yet another strong performance in qualifying, as he finished 5th, while his teammate was knocked out in Q1. Lewis Hamilton will start in 6th position behind his ex-teammate, as Mercedes' upgrades for this weekend seem to have made the car slightly better, but still considerably off pace from the front runners. His teammate George Russel who has been in great form couldn't manage to make it to Q3, and will start the race in P12.

The Mercedes W13 has received upgrades for the Miami GP, including a new front wing.
Alpha Tauri also had a strong showing in qualifying with both their cars making it to Q3, and Pierre Gasly taking P7 ahead of Lando Norris' McLaren in P8. Lance Stroll also put his Aston Martin in Q3, but could only finished 10th, as a small mistake robbed teammate Sebastian Vettel of a Q3 appearance by just over 2 tenths of a second.

Both the Alpha Tauris made it to Q3, with Gasly in P7 and Tsunoda in P9.
With the Red Bull cars being quicker in the straights and Ferraris being quicker in the corners, tomorrow's Miami GP could be anyone's game. The turn 14 has already earned an infamous reputation and could throw a curve ball in the race, as it forced multiple drivers into the wall in the practice sessions, including Esteban Ocon in P3 who couldn't start the qualifying as his car was not ready in time.
undefined
2022 Miami GP Qualifying Results
| Pos. | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Charles Leclerc | Ferrari | 1:29.474 | 1:29.130 | 1:28.796 |
| 2 | Carlos Sainz | Ferrari | 1:30.079 | 1:29.729 | 1:28.986 |
| 3 | Max Verstappen | Red Bull Racing RBPT | 1:29.836 | 1:29.202 | 1:28.991 |
| 4 | Sergio Perez | Red Bull Racing RBPT | 1:30.055 | 1:29.673 | 1:29.036 |
| 5 | Valtteri Bottas | Alfa Romeo Ferrari | 1:30.845 | 1:29.751 | 1:29.475 |
| 6 | Lewis Hamilton | Mercedes | 1:30.388 | 1:29.797 | 1:29.625 |
| 7 | Pierre Gasly | AlphaTauri RBPT | 1:30.779 | 1:30.128 | 1:29.690 |
| 8 | Lando Norris | McLaren Mercedes | 1:30.761 | 1:29.634 | 1:29.750 |
| 9 | Yuki Tsunoda | AlphaTauri RBPT | 1:30.485 | 1:30.031 | 1:29.932 |
| 10 | Lance Stroll | Aston Martin Aramco Mercedes | 1:30.441 | 1:29.996 | 1:30.676 |
| 11 | Fernando Alonso | Alpine Renault | 1:30.407 | 1:30.160 | - |
| 12 | George Russell | Mercedes | 1:30.490 | 1:30.173 | - |
| 13 | Sebastian Vettel | Aston Martin Aramco Mercedes | 1:30.677 | 1:30.214 | - |
| 14 | Daniel Ricciardo | McLaren Mercedes | 1:30.583 | 1:30.310 | - |
| 15 | Mick Schumacher | Haas Ferrari | 1:30.645 | 1:30.423 | - |
| 16 | Kevin Magnussen | Haas Ferrari | 1:30.975 | - | - |
| 17 | Zhou Guanyu | Alfa Romeo Ferrari | 1:31.020 | - | - |
| 18 | Alexander Albon | Williams Mercedes | 1:31.266 | - | - |
| 19 | Nicholas Latifi | Williams Mercedes | 1:31.325 | - | - |
| 20 | Esteban Ocon | Alpine Renault | DNS | - | - |
Latest News
car&bike Team | Mar 4, 2026Kawasaki Patents Modular Electric Motorcycle PlatformWhile the concept of one chassis and multiple powertrains isn’t particularly new, it will allow for simplified production and pass savings onto the consumer.2 mins read
car&bike Team | Mar 4, 2026Jetour T2 SUV Design Patent Registered In IndiaA design patent linked to a Jetour T2-based SUV has surfaced in India, hinting at JSW Motors’ upcoming entry into the passenger vehicle market.2 mins read
Seshan Vijayraghvan | Mar 4, 2026Next-Gen Hyundai i20 Spy Photos Give Glimpses Of Its Updated CabinThe cabin of the new Hyundai i20 will take inspiration from the new Venue’s interior.1 min read
Amaan Ahmed | Mar 4, 2026Renault Bridger Sub-4M SUV Concept Confirmed: 'Mini Duster' To Be Previewed On March 10Adopting a two-pronged strategy for India's incredibly competitive subcompact SUV market, Renault will take the wraps off a boxy, upright SUV concept that's expected to coexist with the Kiger.3 mins read
Bilal Firfiray | Mar 4, 2026Honda City, Elevate, And Amaze Available With Huge Discounts In MarchUpto Rs 1.97 lakh benefit on the City and Elevate, while both the old-gen and new-gen Amaze are available with a discount of up to Rs 68,0001 min read
car&bike Team | Mar 4, 20262026 World Car Awards: Top 3 Finalists Announced Across CategoriesFinalists for the 2026 World Car Awards have been announced across six categories, with winners to be revealed in April.1 min read
Bilal Firfiray | Feb 28, 2026Tata Punch EV Facelift Review: More Range, More Sense, Less MoneyThe Tata Punch EV facelift gets a bigger 40 kWh battery, faster 60 kW DC charging, improved thermal management, and better real-world range, and all of that at a lower introductory price. But does it become a more complete package now?6 mins read
Preetam Bora | Feb 24, 2026Hero Destini 110 Review: Simplicity, RefinedThe Hero Destini 110 is a no-nonsense commuter that is simple, comfortable and above all, fuel efficient. In 2026, when buyers are spoilt for choice, is it good enough to consider?1 min read
Preetam Bora | Feb 23, 2026TVS Apache RTX Road Test Review: Redefining the Entry-Level ADVAfter spending some time with the TVS Apache RTX in traffic, the daily commute, as well as on open highways, one thing becomes clear: the RTX is trying to redefine the entry-level ADV segment. But is it without fault?1 min read
Girish Karkera | Feb 20, 2026Road Test: 2025 VinFast VF7 AWD Sky InfinityFlagship all-electric SUV from the Vietnamese car maker gets most of the basics right.1 min read
Jaiveer Mehra | Feb 18, 2026New BMW X3 30 Vs Mercedes-Benz GLC 300: Midsize Luxury SUV FaceoffWith the new X3 30, BMW has a direct competitor to the petrol GLC 300, but which is the luxury SUV for you?1 min read




























































































































