Kia Sonet Vs Tata Harrier Vs Kia Carnival comparison
Ex-Showroom Price
New Delhi
₹ 6.71 Lakh
Request Call Back
₹ 13.84 Lakh
Request Call Back
₹ 24.95 Lakh
Request Call Back
Overview
Engine
Engine Type | Smartstream G 1.2 | Kryotec, 2.0L Turbocharged Engine | CRDi |
---|---|---|---|
Displacement (CC) | 1197 CC | 1956 CC | 2199 CC |
No Of Cylinder | 4 | 4 | N/A |
Power | 82 bhp@6000 rpm | 138 bhp@3750 rpm | 197 bhp@3800 rpm |
Torque | 115 Nm@4200 rpm | 350 Nm@1750-2500 rpm | 440 Nm@1750-2750 rpm |
Drive Train | 2WD | FWD | 2WD |
Emission Standard | BS VI | N/A | N/A |
Emission | N/A | BS VI | BS VI |
Dimensions
Length | 3995 mm | 4598 mm | 5115 mm |
---|---|---|---|
Width | 1790 mm | 1894 mm | 1985 mm |
Height | 1647 mm | 1706 mm | 1740 mm |
Wheelbase | 2500 mm | 2741 mm | 3060 mm |
Ground Clearance | N/A | 205 mm | N/A |
Boot Space | 392 L | 425 L | 540 L |
Kerb Weight | N/A | N/A | N/A |
Gross Weight | N/A | N/A | N/A |
Front Track | N/A | N/A | N/A |
Rear Track | N/A | N/A | N/A |
Minimum Turning Radius | N/A | N/A | N/A |
No. Of Doors | 5 | 5 | 5 |
Seating Capacity | 5 | 5 | 7 |
Transmission
No. of gears | 5 | 6 | Automatic |
---|---|---|---|
Clutch Type | N/A | N/A | N/A |
Wheels & Tyres
Wheel Type | Steel Wheels | Steel Rims | Alloy Wheels |
---|---|---|---|
Tyre Type | Tubeless | Tubeless | Tubeless |
Front Tyre Size | 195 / 65 R15 | 235 / 70 R16 | 235/60 R18 |
Rear Tyre Size | 195 / 65 R15 | 235 / 70 R16 | 235/60 R18 |
Braking System
Front Brake Type | Disc | Disc | Disc |
---|---|---|---|
Rear Brake Type | Drum | Drum | Disc |
Suspension
Front Suspension | McPherson Strut With Coil Spring | Independent, Lower Wishbone, McPherson Strut With Coil Spring & Anti Roll Bar | Macpherson Strut With Coil Spring |
---|---|---|---|
Rear Suspension | Coupled Torsion Beam Axle With Coil Spring | Semi Independent Twist Blade With Panhard Rod And Coil Spring | Multi Link |
Fuel Efficiency
Mileage City | N/A | N/A | N/A |
---|---|---|---|
Mileage Highway | N/A | N/A | N/A |
Mileage | 18.40 Kmpl | 15.00 Kmpl | 13.90 Kmpl |
Fuel Tank Capacity | 45.0 | 50.0 | 60.0 |
Steering
Power Steering | |||
---|---|---|---|
Steering Type | Electric Power Steering | Power Assisted (Hydraulic) | Power |
Adjustable Power Steering |
Performance
Performance 0 To 100 Kmph | N/A | N/A | N/A |
---|---|---|---|
Max Speed | N/A | N/A | N/A |
Safety & Security
Airbags | |||
Passenger Airbags | |||
Side Airbags | |||
ABS | |||
Electronic Brakeforce Distribution | |||
Brake Assist | |||
Hill Assist | |||
Electronic Stability Program | |||
Tractional Control | |||
Engine Immobilizer | |||
Central Locking | Key | ||
Child Safety Lock | |||
Power Door Lock | |||
Automatic Headlamps | |||
Cornering Lights | |||
Turn Indicators On ORVM | |||
Rear Wiper | |||
Rain Sensing Wipers | |||
Headlight Washers | |||
Headlamp Beam Adjuster | |||
Front Seat Belts with Pretensioner & Load Limiter | - | - | |
Impact Sensing Door Unlock | - | - | |
Inside door handle override | - | - | |
Speed Sensing Door Lock | - | - | |
Idle Alert | - | - | |
SOS emergency call function | - | - | |
Speed Alert | - | - | |
Steering Wheel with Controls | - | - |
Comfort & Convenience
Air Conditioner | Manual | Manual | Automatic - Three Zone |
Heater | |||
Steering Adjustment | Tilt | Tilt & Telescopic | Tilt And Telescopic |
Steering Mounted Audio | |||
Paddle Shift | - | - | - |
Cruise Control | |||
Power Outlets 12V | |||
Rear Parking Sensor | |||
Rear Parking Camera | |||
Electrically Adjustable Rear View Mirror | |||
Push Start Stop Button | |||
Height Adjustable Driver Seat | |||
Lumbar Support | |||
Front Armrest | |||
Rear Armrest | |||
Upholstery | Fabric | Fabric | Fabric |
Front Cup Holders | |||
Keyless Entry | |||
Climate Control | |||
Air Conditioner – Rear AC Vents | - | - | |
Battery Saver | - | - | |
Al Voice Command | - | - | |
Auto/manual Vehicle diagnostics Alert | - | - | |
Emergency Stop Signal (ESS) Standard | - | - | |
Rear AC | - | - | |
Remote Door Look / Unlock | - | - | |
Remote Engine Start/Stop | - | - | |
Remote Horn / Light | - | - | |
Remote Smart Pyre Air ON | - | - | |
Voice Recognition & Alerts | - | - | |
One Touch Power sliding Doors | - | - | |
SunGlass Holder | - | - |
Lights
Light Type | LED | Projector | Projector Bulb |
Front Fog Lamps | |||
Rear Fog Lamps | |||
Follw me home headlamps | - | - | |
Outer Mirrors with Logo Projection | - | - |
Instrumentation & Communication
Distance To Empty | |||
Average Fuel Efficiency Indicator | |||
Seat Belt Warning | |||
Low Fuel Warning | |||
Door Ajar Warning | |||
GPS Navigation | |||
Device Dock | - | - | |
Find My Car | - | - | |
Fuel Level Information | - | - | |
Live Car Tracking | - | - | |
Shark Fin Antenna | - | - | |
Stolen Vehicle Notification | - | - | |
Apple CarPlay | - | - |
Entertainment
Music System | 20.32cm (8") Touchscreen Infotainment System | ||
CD/DVD Player | |||
Speakers | - | - | |
Internal Memory | - | - | |
Radio | |||
USB Support | |||
Bluetooth Support | |||
Acoustics Tuned by JBL | - | - |
Reviews
Expert Reviews
Also Read Expert Comparison Reviews of Sonet and Harrier and Carnival
Competitor of Kia Sonet
Competitor of Tata Harrier
Competitor of Kia Carnival
Related Comparison of Sonet
Recent Comparison
- Hyundai New Santro Vs Maruti Suzuki Swift Vs Tata Tiago
- Toyota Fortuner Vs Ford Endeavour Vs Kia Carnival
- Honda Amaze Vs Kia Seltos HTE Petrol Vs Kia Seltos HTE Petrol
- Hyundai Creta Vs Hyundai Venue Vs Kia Seltos
- Maruti Suzuki Swift Vs Maruti Suzuki Baleno Vs Maruti Suzuki Vitara Brezza
- Maruti Suzuki S-Cross Vs Maruti Suzuki Eeco Vs Maruti Suzuki Ertiga
- Hyundai Creta Vs Maruti Suzuki S-Cross Vs Maruti Suzuki Vitara Brezza
- Nissan Magnite Vs Hyundai Elite i20 Vs Tata Altroz
- Datsun Go Plus Vs Maruti Suzuki Ertiga Vs Renault Triber
- Skoda Superb Vs Skoda Rapid Vs Skoda Octavia
Similar Used Cars
Recent News and Reviews
- Petrol Prices Hit New High At Rs. 84.95/Litre In Delhi; Touches Rs. 91.56 In Mumbai
- Volkswagen Group Delivered 9.3 Million Vehicles Worldwide In 2020
- 2021 Hyundai Creta Based 7-Seater SUV Spotted Testing Again
- 2021 Dacia Bigster Concept Revealed
- Bajaj Dominar Range Gets First Price Hike For 2021
- BMW 3 Series Gran Limousine Review
- 2021 Audi A4 Facelift Review
- Honda H'Ness CB 350 Vs Royal Enfield Meteor 350 Comparison Review
- Honda H'Ness CB 350 Review: Modern Talking
- KTM 250 Adventure Review: Take It Easy
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.