Cars Above 1 Crore in India
- Lexus LM 350Petrol | 11.50 KM/L | AutomaticEx-Showroom PriceRs. 2 - 2.5 CroreEMI Starts atRs. 4.15 LakhCompareVariants
- 7.9Range Rover SportDiesel, Petrol | 10.00 KM/L | AutomaticEx-Showroom PriceRs. 1.48 CroreEMI Starts atRs. 3.06 LakhCompareVariantsReviews
- 7.1Rolls-Royce PhantomPetrol | 7.19 KM/L | AutomaticEx-Showroom PriceRs. 9.5 - 11.35 CroreEMI Starts atRs. 19.72 LakhCompareVariantsReviews
- 8Ferrari PortofinoPetrol | 10.00 KM/L | AutomaticEx-Showroom PriceRs. 3.5 CroreEMI Starts atRs. 7.27 LakhCompareVariantsReviews
- 8.1Porsche 911Petrol | 12.80 KM/L | AutomaticEx-Showroom PriceRs. 1.86 - 3.51 CroreEMI Starts atRs. 3.87 LakhCompareVariantsReviews
- Kia EV9Electric | 470.00 Km/Full Charge | AutomaticEx-Showroom PriceRs. 1.3 CroreEMI Starts atRs. 2.7 LakhCompareVariantsReviews
- 7.5Mercedes-AMG GLE CoupePetrol, Diesel | 12.00 KM/L | AutomaticEx-Showroom PriceRs. 1.85 - 9.79 CroreEMI Starts atRs. 3.84 LakhCompareVariantsReviews
- 8.3CompareVariantsReviews
- 8.6Lamborghini UrusPetrol | 7.80 KM/L | AutomaticEx-Showroom PriceRs. 4.18 - 4.22 CroreEMI Starts atRs. 8.68 LakhCompareVariantsReviews
- Aston Martin DB12Petrol | 12.75 KM/L | AutomaticEx-Showroom PriceRs. 4.59 - 4.89 CroreEMI Starts atRs. 9.53 LakhCompareVariants
- 8.1Porsche Cayenne CoupePetrol | 10.75 KM/L | AutomaticEx-Showroom PriceRs. 1.55 - 2.09 CroreEMI Starts atRs. 3.22 LakhCompareVariants
- 7.7Bentley BentaygaPetrol | 6.80 KM/L | AutomaticEx-Showroom PriceRs. 5.87 - 6 CroreEMI Starts atRs. 12.19 LakhCompareVariantsReviews
- 8.5Maserati LevantePetrol, Diesel | 12.60 KM/L | AutomaticEx-Showroom PriceRs. 1.42 - 1.6 CroreEMI Starts atRs. 2.95 LakhCompareVariants
- 7.7Mercedes-Maybach GLSPetrol | 8.50 KM/L | AutomaticEx-Showroom PriceRs. 3.35 - 3.71 CroreEMI Starts atRs. 6.95 LakhCompareVariantsReviews
- 8.4Mercedes-Benz GLSPetrol, Diesel | 13.00 KM/L | AutomaticEx-Showroom PriceRs. 1.32 - 1.37 CroreEMI Starts atRs. 2.75 LakhCompareVariantsReviews
- 8Aston Martin DB11Petrol | 8.90 KM/L | AutomaticEx-Showroom PriceRs. 4.27 CroreEMI Starts atRs. 8.86 LakhCompareVariants
- 8.6Rolls-Royce GhostPetrol | 6.33 KM/L | AutomaticEx-Showroom PriceRs. 8.95 - 10.52 CroreEMI Starts atRs. 18.58 LakhCompareVariants
- 7.8Lexus LCHybrid | 12.75 KM/L | AutomaticEx-Showroom PriceRs. 2.39 - 2.5 CroreEMI Starts atRs. 4.97 LakhCompareVariants
- 8Maserati GranTurismoPetrol | 14.30 KM/L | AutomaticEx-Showroom PriceRs. 2.72 - 2.9 CroreEMI Starts atRs. 5.65 LakhCompareVariants
- McLaren ArturaPetrol | 11.00 KM/L | AutomaticEx-Showroom PriceRs. 5 CroreEMI Starts atRs. 10.38 LakhCompareVariants
- 8.6Mercedes-Benz S-ClassDiesel, Petrol | 13.50 KM/L | AutomaticEx-Showroom PriceRs. 1.77 - 1.86 CroreEMI Starts atRs. 3.67 LakhCompareVariantsReviews
- 8.2Mercedes-AMG GTPetrol | 11.40 KM/L | AutomaticEx-Showroom PriceRs. 3 - 3.65 CroreEMI Starts atRs. 6.23 LakhCompareVariants
- 7.1Mercedes-AMG GLC 43 CoupePetrol | 13.00 KM/L | AutomaticEx-Showroom PriceRs. 1.1 CroreEMI Starts atRs. 2.28 LakhCompareVariantsReviews
- 7.6Maserati QuattroportePetrol, Diesel | 10.70 KM/L | AutomaticEx-Showroom PriceRs. 1.63 - 2.51 CroreEMI Starts atRs. 3.38 LakhCompareVariantsReviews
Key Highlights of Above 1 Crore Cars
Popular Models | BMW XM , Mercedes-Maybach S-Class , Mercedes-AMG G 63 , Mercedes-Benz G-Class and Toyota Land Cruiser |
Latest Launches | Lamborghini Temerario , Aston Martin V12 Vanquish and Mercedes-Maybach SL 680 |
Most Expensive | BMW 7 Protection (Rs. 17 Crore) |
Affordable Model | Volvo XC90 (Rs. 1.03 Crore) |
Upcoming Model | Kia Carens Clavis EV (Jul 2025) , MG M9 (Jul 2025) , MG Cyberster (Jul 2025) , BMW New 2 Series Gran Coupe (Jul 2025) and VinFast VF7 (Aug 2025) |
Fuel Type | Petrol, Electric, Diesel and Hybrid |
Trending Searches
Popular Cars in India
Upcoming Cars in India
View All Popular Cars
- Tata AltrozEx-Showroom Price₹ 6.89 - 11.29 Lakh
- MG Comet EVEx-Showroom Price₹ 6.99 - 9.81 Lakh
- Maruti Suzuki EecoEx-Showroom Price₹ 5.7 - 6.96 Lakh
- Mahindra Bolero Pik-UpEx-Showroom Price₹ 8.32 - 8.97 Lakh
- Hyundai ExterEx-Showroom Price₹ 6 - 10.51 Lakh
- Hyundai Elite i20Ex-Showroom Price₹ 7.51 - 11.25 Lakh
- Maruti Suzuki Alto K10Ex-Showroom Price₹ 4.23 - 6.21 Lakh
- MG HectorEx-Showroom Price₹ 13.99 - 22.32 Lakh
- Kia SonetEx-Showroom Price₹ 7.99 - 20 Lakh
- Renault TriberEx-Showroom Price₹ 6 - 8.97 Lakh
- Kia Carens Clavis EVExpected Price₹ 15 - 20 LakhExpected LaunchJul 15, 2025
- MG M9Expected Price₹ 14 - 16 LakhExpected LaunchJul 15, 2025
- MG CybersterExpected Price₹ 55 - 65 LakhExpected LaunchJul 24, 2025
- BMW New 2 Series Gran CoupeExpected Price₹ 90 - 95 LakhExpected LaunchJul 29, 2025
- VinFast VF7Expected Price₹ 30 - 35 LakhExpected LaunchAug 12, 2025
- Mahindra BE.05Expected Price₹ 25 - 30 LakhExpected LaunchAug 12, 2025
- Mahindra XUV.e8Expected Price₹ 35 - 40 LakhExpected LaunchAug 20, 2025
- MG ZS HEVExpected Price₹ 20 - 25 LakhExpected LaunchAug 20, 2025
- VinFast VF3Expected Price₹ 12 - 14 LakhExpected LaunchAug 27, 2025
- Audi Q6 E-TronExpected Price₹ 65 - 75 LakhExpected LaunchSep 9, 2025
FAQs of Cars Above 1 Crore
- Lamborghini Temerario, Aston Martin V12 Vanquish, Mercedes-Maybach SL 680, Lexus LX and Lotus Emeya are the new cars launched in India.
- The upcoming cars in 2025 are Kia Carens Clavis EV, MG M9, MG Cyberster and New BMW 2 Series Gran Coupe.
- BMW XM, Mercedes-Maybach S-Class, Mercedes-AMG G 63, Mercedes-Benz G-Class, Toyota Land Cruiser and others are among the popular cars in India
- Mercedes-Benz EQS, BMW i7, Audi Q8 E-Tron Sportback, Mercedes-Maybach EQS Electric, Mercedes-Benz EQS SUV and others are among the top mileage cars in India.