GST Cess: Audi India Increases Prices Across Model Range

- Prices have seen a marginal increase across most Audi models
- The new prices have come into effect across Audi's model range
- Audi India is now gearing up to introduce the new generation Q5 soon
Audi India is the latest manufacturer to hike prices across its model range following the GST Cess hike announced earlier this month. The company has updated its website with the new prices that affect most models from the German automaker. Prices have increased between Rs. 43,000 lakh for the entry-level Audi A3, going up to Rs. 5 lakh on models like the Q7 and A8L. Having introduced the new Goods and Services Tax (GST) in July this year, the GST council cleared an ordinance on September 9 for higher cess on mid and large cars as well as SUVs.
Mid-size cars see a hike of 2 per cent, while large cars see an increase by 5 per cent. SUVs, on the other hand, have seen a cess hike of 7 per cent. The new prices have come into effect from September 11, 2017.
Also Read: Audi Q7 Petrol Launched In India
Starting with Audi A3, the automaker's entry-level offering has seen a price hike of Rs. 43,000 on the 35 TFSI Premium Plus variant, while the range topping 35 TDI Technology has seen a price hike of Rs. 1.24 lakh. The Audi A3 range now starts from Rs. 31.20 lakh, going up to Rs. 36.53 lakh (ex-showroom).

(The new generation Audi Q5 will be the company's next launch in India)
Similarly, the Audi A3 Cabriolet gets a Rs. 72,000 price hike and is now priced at Rs. 49.24 lakh (ex-showroom). The Audi A4 has seen a price hike of Rs. 54,000, and now starts from Rs. 38.94 lakh for the base trims and goes up to Rs. 44.16 lakh on the range-topping versions. The top-end A4 35 TDI Technology has seen a price increase of Rs. 1.5 lakh.
Other models to get a price hike include the Audi S5, Q3, and the flagship Q7. The latter gets a substantial price increase with the newly launched Q7 40 TFSI petrol now more expensive by Rs. 3.32 lakh. The top-of-the-line Q7 45 TDI Technology is now dearer by 4.23 lakh (ex-showroom).
Also Read: Government Notifies GST Cess Hike On Mid-Large Cars, SUVs
Audi's flagship sedan, the A8L has also witnessed a price hike of Rs. 3 lakh on the base trims, while the 60 TFSI Quattro is now more expensive by Rs. 5 lakh. The Audi A8L range is priced between Rs. 1.17 - 1.49 crore (ex-showroom). Interestingly, the company's updated price list does not mention prices on the current Q5 SUV. This possibly hints at the launch of the new generation Audi Q5 that is scheduled in the following months. We do expect to hear from the manufacturer about it soon.
You can check Audi's Post Cess price range below:
| Model | GST Price | Cess Price |
| Audi A3 | Rs. 30.77-35.29 lakh | Rs. 31.20-36.53 lakh |
| Audi A3 Cabriolet | Rs. 48.52 lakh | Rs. 49.24 lakh |
| Audi A4 | Rs. 38.40-42.66 lakh | Rs. 38.94-44.16 lakh |
| Audi A6 | Rs. 51.93-52.91 lakh | Rs. 50.93-54.76 lakh |
| Audi S5 | Rs. 65.25 lakh | Rs. 66.90 lakh |
| Audi Q3 | Rs. 32.48-40.61 lakh | Rs. 32.94-41.30 lakh |
| Audi Q7 | Rs. 67.76-77.84 lakh | Rs. 71.08-82.07 lakh |
| Audi A8 L | Rs. 1.14-1.44 crore | Rs. 1.17-1.49 crore |
| Audi RS6 Avant | Rs. 1.41 crore | Rs. 1.46-1.59 crore |
| Audi RS7 | Rs. 1.46-1.59 crore | Rs. 1.51-1.64 crore |
| Audi TT | Rs. 63.12 lakh | Rs. 65.43 lakh |
| Audi R8 V10 Plus | Rs. 2.53 crore | Rs. 2.63 crore |
Trending News
Latest News
car&bike Team | Dec 27, 2025Honda Patents Steering Assist Tech For MotorcyclesHonda patents a steering assist concept that subtly intervenes during blind-spot risks.1 min read
Jafar Rizvi | Dec 27, 2025Listed: Car Manufacturers That Will Hike Prices From January 2026Based on the announcements made so far, the price increase across car models is expected to range between 2 and 3 per cent.3 mins read
Jaiveer Mehra | Dec 26, 2025India-Spec New Renault Duster Teased Ahead Of Jan 26 DebutA new teaser video provides brief glimpses of the upcoming all-new SUV which seems to get some notable styling differences over its global sibling.1 min read
Jaiveer Mehra | Dec 26, 2025New Mahindra XUV 7XO Teaser Confirms 540 Degree CamerasLatest teaser video confirms the SUV will get the new 540 degree camera set-up from the XEV series as well as a few other features.1 min read
car&bike Team | Dec 24, 2025Updated Bajaj Pulsar 150 Launched At Rs 1.09 Lakh: Gets LED Lighting, New ColoursThe Pulsar 150 is offered in three variants with prices topping out at Rs 1.15 lakh (ex-showroom).2 mins read
Janak Sorap | Dec 24, 20252026 Kawasaki Ninja 650 Launched at Rs 7.91 LakhWith E20 compliance, the 2026 Ninja 650 receive a new colour update and a premium price tag.1 min read
Jafar Rizvi | Dec 24, 2025MG Windsor EV 38 kWh Long-Term Report: IntroductionThe Windsor EV has joined our garage, and before it settles into daily duty, I took it out to get a sense of what living with an electric car is like.4 mins read
Seshan Vijayraghvan | Dec 23, 20252026 Kia Seltos Review: Formula Is Spot On, But Is The Timing Right?The 2nd-gen Kia Seltos has arrived, but it has the challenge of facing strong rivals like the Victoris and Sierra. The question is simple - Does it still have what it takes?9 mins read
car&bike Team | Dec 26, 2025Tata Punch EV Long-Term Second Report: Highway Performance, Pros & ConsAfter a week of living with the Tata Punch EV Long Range—including a proper Mumbai-Nashik highway test—we've learned what this little electric SUV is really made of.1 min read
Seshan Vijayraghvan | Dec 22, 20252026 Tata Harrier & Safari 1.5 Hyperion Review: By The Power Of Petrol!The new Tata Harrier and Safari petrol packs a new 1.5-litre TGDI Hyperion engine, but is it an ideal alternative to the diesel version?7 mins read
Bilal Firfiray | Dec 19, 2025Maruti Suzuki e-Vitara Review: Worth The Wait?After a long wait, the first-ever electric Maruti Suzuki is here. It’s the e-Vitara, and it comes with a few promises. But arriving this late, is it worth the wait? Or is it a case of too little, too late?9 mins read






























































































































