India's June Fuel Demand Rises 17.9% Year-On-Year

India's fuel consumption in June rose by 17.9% from a year earlier, government data showed on Friday, as demand in the world's No.3 oil consumer headed back towards pre-pandemic levels.
Global oil prices have surged in response to concerns about tight supplies and disruption linked to oil producer Russia's invasion of Ukraine, but Indian consumers have to an extent been sheltered as Indian refiners have bought cheaper Russian fuel the West has shunned.
Consumption of fuel, a proxy for oil demand, totalled 18.67 million tonnes, data from the Indian oil ministry's Petroleum Planning and Analysis Cell showed.
"Indian diesel and gasoline demand was relatively low in May-September 2021. As a result, around 18% increase is from a lower base," said Refinitiv analyst Ehsan Ul Haq, but added pent-up demand could drive a recovery to pre-pandemic levels in the next few months.
"The purchasing power of India's middle class is rising in spite of recent spike in food and energy prices," he said, although he did not rule out some demand destruction.
Diesel consumption rose 23.9% year-on-year to 7.68 million tonnes and was up about 21.9% from two years ago.
Sales of gasoline, or petrol, were 23.2% higher from a year earlier at 2.97 million tonnes.
India's gasoil demand rose rapidly during the first two weeks of June, and long queues appeared at some fuel stations as concerns grew over supply.
"We expect genuine strength coming from middle distillate demand," said Viktor Katona, co-head of crude analysis at Kpler.
This would come from general demand, with "India quite the exception in more or less keeping fuel prices intact, largely thanks to its widespread buying of heavily discounted Russian crude," downstream expansions and higher exports, Katona added.
Indian private refiners such as Reliance and Nayara have been among the biggest buyers this year of discounted Russian supplies.
However, the country last week to try to increase local supply imposed a windfall tax on producers and refiners that have boosted product exports to gain from higher overseas margins.
Domestic Sales (in million tonnes):
| Year | 2022 | 2022 | 2022 | 2021 | 2021 | 2021 |
| Month | June | May | April | June | May | April |
| Diesel | 7.68 | 7.29 | 7.20 | 6.20 | 5.53 | 6.68 |
| Petrol | 2.97 | 3.02 | 2.80 | 2.41 | 1.99 | 2.39 |
| LPG | 2.23 | 2.17 | 2.16 | 2.25 | 2.16 | 2.11 |
| Naphtha | 1.04 | 0.90 | 1.07 | 1.19 | 1.25 | 1.24 |
| Jet Fuel | 0.59 | 0.60 | 0.55 | 0.26 | 0.27 | 0.41 |
| Kerosene | 0.05 | 0.07 | 0.07 | 0.14 | 0.14 | 0.11 |
| Fuel Oil | 0.54 | 0.54 | 0.52 | 0.50 | 0.42 | 0.51 |
| Bitumen | 0.70 | 0.70 | 0.76 | 0.58 | 0.66 | 0.83 |
| TOTAL | 18.67 | 18.26 | 18.19 | 15.84 | 14.76 | 16.60 |
NOTE: Total figures may not tally because not all items are included in the table, and numbers are rounded. The numbers for previous months may have been revised.
Latest News
Sarthak Mahajan | Sep 19, 2026Mahindra XUV 3XO RevX Edge Variant Launched At Rs 9.39 LakhThe new variant features a 10.25-inch HD infotainment system with Android Auto and Apple CarPlay.1 min read
Sarthak Mahajan | Sep 19, 2026Kia Carens CNG vs Maruti Suzuki Ertiga CNG: Fuel Tank Size, Power Outputs ComparedKia has launched the Carens with a factory-fitted CNG kit, with prices starting at Rs 12.12 lakh (ex-showroom).1 min read
Shams Raza Naqvi | Sep 18, 2026Kia Carens CNG, Carens Clavis CNG Launched In India: Prices Start At Rs. 12.12 LakhWhile the Carens CNG has been introduced in a single variant, the Clavis CNG will have two variants.2 mins read
Girish Karkera | Sep 18, 2026Maruti Suzuki Swift, Dzire and Baleno CNG AMT Launched: Check Mileage, PricesAutomated manual gearbox option makes the petrol-CNG hybrid a viable option for everyday city use for Swift, Dzire and Baleno models4 mins read- car&bike Team | Sep 18, 20262026 TVS Apache RTR 200 4V: Top 5 UpdatesThe TVS Apache RTR 200 4V has been introduced in a new top-end variant which gets a lot of new features, including preload adjustable front suspension. Here’s a look at what’s new on the top-spec Apache RTR 200 4V.1 min read
Jaiveer Mehra | Sep 18, 20262027 Mahindra Thar 3-Door Facelift Teased Ahead Of LaunchSecond update in two years to bring additional cosmetic changes and more features.1 min read
Bilal Firfiray | Sep 19, 2026MG Hector Tomahawk EV Review: Play It SafeMG’s new electric SUV has one of the coolest names ever, and the coolest temperament amongst its peers. But is it worth buying?7 mins read
Preetam Bora | Sep 16, 2026Royal Enfield Himalayan 440 Review: Better Than the 450?The new Himalayan 440 with an upsized engine and gearbox has certainly improved as a touring machine and at an extremely attractive price of Rs. 2.29 Lakh. Is it the better Himalayan to choose for many riders?9 mins read
Seshan Vijayraghvan | Sep 15, 2026BMW i5 LWB Review: Not The M60, This Is The Proper Electric 5 SeriesThe BMW i5 LWB takes the electric 5 Series formula and puts a stronger focus on rear-seat comfort and long-distance luxury. With a 669 km claimed range, 268 bhp and a more relaxed character, is this the i5 that makes the most sense for India?7 mins read
Preetam Bora | Sep 14, 2026Ladakh Uncharted: Himalayan Basecamp Off-Road Ride ExperienceA day-long off-road excursion from Royal Enfield’s Himalayan Basecamp event in Ladakh, the Ladakh Uncharted ride by Alpinestars was all about re-discovery!6 mins read
Janak Sorap | Sep 12, 2026New Bajaj Pulsar 125 First Ride Review: More Tech, Less Weight, Same Pulsar DNAThe new Bajaj Pulsar 125 retains the familiar Pulsar identity but gets a new engine, lighter construction, more features and a sharper riding experience.5 mins read

















































































































