
"Yamaha welcomes the change through one nation, one market and one tax. It is quite likely that in the long run, the Goods and Service Tax (GST) will accelerate market demand as growth rate is expected to be around 10 per cent after the implementation. On top of that, the market sentiment is optimistic, which may eventually lead to the assumed potential of the market which was debated during the implementation phase. Two-wheeler industry has come through several macroeconomic reforms this year like the engine standard upgrades and the transitory effect of demonetization which has affected the growth. What remains to be seen is how the implementation of GST will change the game," said Roy Kurian, Senior Vice President, Sales & Marketing, Yamaha Motor India Sales Pvt. Ltd.
In addition to Yamaha, other two wheeler makers have also announced its new GST prices including KTM, while Royal Enfield commenced passing on GST benefits to customers from last month.
| MODEL | VARIANT | PRE-GST PRICE | POST-GST PRICE |
|---|---|---|---|
| Fascino | 55015 | 54593 | |
| Ray Z | 51051 | 50817 | |
| Cygnus Alpha | Drum | 52054 | 51672 |
| Cygnus Alpha | Disc | 55271 | 54930 |
| Ray ZR | Drum | 53715 | 53541 |
| Ray ZR | Disc | 56215 | 55898 |
| Saluto RX | 47965 | 47721 | |
| Saluto | STD | 54165 | 53898 |
| Saluto | Disc Brake | 56665 | 56364 |
| SZ-RR | 68279 | 67803 | |
| FZ-FI | 81611 | 81040 | |
| FZ-S FI | 83674 | 83042 | |
| Fazer FI | 88820 | 88142 | |
| YZF-R15S | 116656 | 115746 | |
| YZF-R15 V2 | 119788 | 118838 | |
| FZ-25 | 120385 | 119335 | |
| MT-09 | 1136068 | Same | |
| YZF-R1 | 2474659 | Same | |
| YZF-R1M | 3354330 | Same | |
| Vmax | 2694000 | 2694577 |





































































































































